2021 Gift Disclosure
MoveOn believes that disclosure of funding sources is a key to democracy, and therefore in accordance with our Gift Acceptance Policy we voluntarily disclose every contributor to MoveOn.org Civic Action and MoveOn.org Political Action who gives gifts totaling $5,000 or more in any year as well as the amount of each such contributors’ gifts.
MoveOn.org Civic Action receives hundreds of thousands of donations each year and the average donation is $20 per donation. We are grateful for the support of all MoveOn members.
We also want to thank the following individuals, organizations and foundations for their generous support of $5,000 or more in 2021:
MoveOn.org Civic Action
Contributor | Amount |
Billstein, Robert | $10,150 |
Damon, Matt | $5,000 |
Donnelley, Laura | $5,300 |
Edwards, Jon | $6,200 |
Fiuzat, Mitra | $5,500 |
Gaples, Rebecca | $30,000 |
Huang, Christina | $5,100 |
Hummel, Anne | $5,100 |
Krause, Barbara | $5,000 |
Lawrence, Starling | $5,250 |
Mosca, Mark | $10,000 |
Movement Voter Project | $50,000 |
MoveOn Education Fund | $45,000 |
Norris, Joan | $5,000 |
Nosler, Peter | $15,300 |
Open Society Policy Center | $450,000 |
Owens, Laura | $5,700 |
O’Loughlin, Leslie | $6,050 |
Page, Gloria | $6,200 |
Ploughshares Fund | $100,000 |
Rolfe, Ursula | $10,000 |
Slater Rider, Marsha | $5,000 |
Scheetz, Ellen | $5,083 |
Shynne, Suzanne | $5,000 |
Spivy, Laura | $5,000 |
Theriault, Gabrielle | $5,000 |
Thorner, Jeremy | $11,300 |
Tides Advocacy | $500,591 |
Tsocanos, Kimberly | $5,000 |
Wiersba, Alan | $6,722 |
Working Families Party | $29,000 |
MoveOn.org Political Action also receives hundreds of thousands of donations each year, and the average individual donation is $17 per donation. We are grateful for the support of all MoveOn members.
We also want to thank the following individuals, organizations, and foundations for their generous support of $5,000 or more in 2021:
MoveOn.org Political Action
Contributor | Amount |
Arnold, David | $5,274 |
Atkins, John | $5,214 |
Atton-Thomas, Gina | $5,214 |
Benham, Derek | $5,214 |
Burke, Matthew | $5,214 |
Cho, Nancy | $5,000 |
Cutchin, Carli | $5,000 |
Dietz, Susan | $5,214 |
Falknor, Michelle | $5,043 |
Fass, Anne | $5,214 |
Finn, Neil | $5,264 |
Fried, Edward | $5,214 |
Fuller, Lynn | $5,214 |
Gaguine, John | $5,000 |
Garrett, Audrey | $5,214 |
Geminder, Lynne | $5,000 |
Gillard, Veronique | $5,000 |
Giornelli, Lillian | $5,214 |
Glynn, Barbara | $5,000 |
Goodman, E | $5,632 |
Greene, Terry | $5,264 |
Herskowitz, Ahvie | $5,000 |
Hoffman, Marguerite | $5,214 |
Ingham, Janis | $5,214 |
Isobel, Christina | $13,421 |
Khan, Zareen | $5,214 |
Kuhn, Jay | $5,000 |
Lichtenstein, Dorothy | $6,200 |
Lieberman, Michael | $5,000 |
Ludmer, Robin | $5,214 |
Macfadyen, Susan | $5,000 |
Mckinley, Richard | $5,214 |
Melville, Cameron | $5,000 |
Messer, Erica | $5,000 |
Mickleburgh, Lynn | $5,214 |
Nayak, P | $5,000 |
Robbins, Deborah | $5,214 |
Robbins, Rich | $5,000 |
Shockley, Ann | $5,214 |
Smith, Deborah | $5,000 |
Thompson, Kate | $5,000 |
Thorner, Jeremy | $5,000 |
Tuncer, Deniz | $5,000 |
Vogel, Barbara | $5,404 |
Vogel, Steven | $5,000 |
Weir, Natascha | $5,162 |
Yoh, James | $5,214 |
American Federation of Teachers | $50,000 |
Hill, Judith | $21,000 |
Kidder, Thalia | $10,428 |
Kramer, Felix | $10,000 |
Merion, Judith | $9,125 |
Miller, Walter | $5,200 |
Page, Carl | $17,500 |
Propel Capital | $50,000 |
SEIU | $250,000 |
Shenker, Scott | $5,100 |
Spiegel, Adam | $8,690 |
Thorner, Jeremy | $11,600 |
Tides Advocacy | $208,510 |
Last updated: April 3, 2023